Index review calendar
| Annoucement Day | Index Series | Review Frequency/Type | Effective (Close of business) |
Data Cut-off |
|---|---|---|---|---|
| 7 April 2009 | FTSE/Xinhua Index Series | Quarterly review | 17 April | 20 March |
| 9 April 2009 | TSEC Index Series | Quarterly review | 18 April | 31 March |
| 28 May 2009 | FTSE Global Equity Index Series – Latin America | Annual review | 19 June | 31 March |
| 10 June 2009 | FTSE Global Equity Index Series – Emerging Europe | Annual review | 19 June | 31 March |
| 10 June 2009 | FTSE Global Equity Index Series – Middle East and Africa | Annual review | 19 June | 31 March |
| 10 June 2009 | FTSE/JSE Africa Index Series | Quarterly review | 19 June | 29 May |
| 10 June 2009 | FTSE EPRA/NAREIT Global Real Estate Index Series | Quarterly review | 19 June | 29 May |
| 11 June 2009 | FTSE Bursa Malaysia Index Series | Semi-annual review | 19 June | 29 May |
| 11 June 2009 | FTSE Environmental Markets Index Series | Semi-annual review | 19 June | 29 May |
| 12 June 2009 | FTSE Shariah Developed Indices | Quarterly review | 19 June | 29 May |
| 17 June 2009 | FTSE SET Index Series | Semi-annual review | 19 June | 29 May |
| 10 June 2009 | FTSE All-Share Index | Quarterly review | 19 June | 9 June |


