Index review calendar
| Annoucement Day | Index Series | Review Frequency/Type | Effective (Close of business) |
Data Cut-off |
|---|---|---|---|---|
| 04 March | FTSE All-World Asia Pacific ex Japan | Annual review | 20 March | 31-Dec |
| 11 March | FTSEurofirst 300 Index | Quarterly review | 20 March | 27-Feb |
| 11 March | FTSE techMARK 100 Index | Quarterly review | 20 March | 27-Feb |
| 11 March | FTSE eTX Index | Quarterly review | 20 March | 27-Feb |
| 11 March | FTSE/Asean 40 Index | Annual review | 20 March | 28-Feb |
| 11 March | FTSE Asiatop/Asian Sectors | Semi-annual review | 20 March | 28-Feb |
| 11 March | FTSE/JSE Africa Index Series | Quarterly review | 20 March | 06-Mar |
| 11 March | FTSE EPRA/NAREIT Global Real Estate Index Series | Quarterly review | 20 March | 06-Mar |
| 11 March | FTSE UK Index Series | Quarterly review | 20 March | 10-Mar |
| 12 March | FTSE4Good Index Series | Semi-annual review | 20 March | 27-Feb |
| 12 March | STI and FTSE ST Index Series | Semi-annual review | 20 March | 27-Feb |


