Index review calendar
| Announcement day | Index series | Review frequency/type | Effective (Close of business) |
Data cut-off |
|---|---|---|---|---|
| 8 July 2009 | FTSE/Xinhua Index Series | Quarterly review | 17 July 2009 | 22 June 2009 |
| 9 July 2009 | TSEC Index Series | Quarterly review | 17 July 2009 | 30 June 2009 |
| 1 Sept 2009 | FTSE Global Equity Index Series - Japan | Annual review | 21 Sept 2009 | 30 June 2009 |
| 9 Sept 2009 | FTSE Global Equity Index Series - Developed Europe | Annual review | 21 Sept 2009 | 30 June 2009 |
| 9 Sept 2009 | FTSE/JSE Africa Index Series | Quarterly review | 21 Sept 2009 | 31 Aug 2009 |
| 9 Sept 2009 | FTSE Multinationals Index Series | Annual review | 21 Sept 2009 | 30 June 2009 |
| 9 Sept 2009 | FTSE All-Share Index | Quarterly review | 21 Sept 2009 | 8 Sept 2009 |
| 10 Sept 2009 | FTSE EPRA/NAREIT Global Real Estate Index Series | Quarterly review | 21 Sept 2009 | 31 Aug 2009 |
| 10 Sept 2009 | FTSE ST Index Series | Semi-annual review | 21 Sept 2009 | 31 Aug 2009 |
| 11 Sept 2009 | FTSE4Good Index Series | Semi-annual review | 21 Sept 2009 | 31 Aug 2009 |
| 11 Sept 2009 | FTSE Shariah Developed Indices | Quarterly review | 21 Sept 2009 | 30 June 2009 |
Contact us about FTSEFocus at: ftsefocus@ftse.com
For your nearest office please contact:
LONDON +44 (0) 20 7866 1810
BOSTON +1 888 747 FTSE (3873)
FRANKFURT +49 (0) 69 156 85 144
HONG KONG +852 2230 5800
BEIJING +86 10 5864 5277
MADRID +34 91 411 3787
MILAN +39 02 7242 6641
NEW YORK +1 888 747 FTSE (3873)
PARIS +33 (0) 1 53 76 82 89
SAN FRANCISCO +1 888 747 FTSE (3873)
SYDNEY +61 2 9293 2866
TOKYO +81 3 3581 2811


